Hrvatski     English     Deutsch

Products

Contact us

Spiroflex d.o.o.
Ljudevita Gaja 7
35 208 Ruščica
Croatia

 

Phone: +385 35 _212 425
e-mail: info@spiroflex.hr

 

Tied single expansion joint STF

PN 10Project pressure
Standard program
NO Lateral movement Install length Lateral spring rate Gasket surface Ext. diameter Flange height Flange thickness Mass
Total mm ±mm L
mm
N/mm d4
mm
ØDa
mm
H
mm
b
mm
kg
40 16 8 105 47 88 65 220 18 9
50 17 8,5 130 39 102 80 240 19 11
65 18 9 145 50 122 96 260 20 13
80 16 8 140 55 138 115 280 22 16
100 18 9 170 91 158 140 295 25 20
125 16 8 180 158 188 168 340 28 24
150 14 7 180 265 212 195 370 28 24
200 10 5 195 625 268 260 465 32 30
250 8 4 200 1210 320 315 520 35 36
300 10 5 240 2205 370 380 625 40 48

Table data refer to conditions +20°C, material of bellows DIN EN 1.4541, 1.000 full cycles. For special request please provide inquiry.

PN 16Project pressure
Standard program
NO Lateral movement Install length Lateral spring rate Gasket surface Ext. diameter Flange height Flange thickness Mass
Total mm ±mm L
mm
N/mm d4
mm
ØDa
mm
H
mm
b
mm
kg
40 16 8 105 47 88 65 220 18 9
50 17 8,5 130 39 102 80 240 19 11
65 18 9 145 50 122 96 260 20 13
80 16 8 140 55 138 115 280 22 16
100 18 9 170 91 158 140 295 25 20
125 16 8 180 158 188 168 340 28 24
150 14 7 180 265 212 195 370 28 24
200 10 5 195 625 268 260 465 32 30
250 8 4 200 1210 320 315 520 35 36
300 10 5 240 2205 370 380 625 40 48

Table data refer to conditions +20°C, material of bellows DIN EN 1.4541, 1.000 full cycles. For special request please provide inquiry.